Anzuo Ultra
Car head unit
From: RM1,715.00
Share to:
- Information
- Specification
Anzuo Ultra
Drive Smart with Anzuo Ultra
Bluetooth Connection
Ver 5.0
IPS & QLED
screen option
Sim card Support & 5G network
Android
Operating System
Dive into new experience
Safety Convenience
Dual Display combines navigation and radio control, providing drivers with both safety and ease without diverting their attention from the road. This thoughtful integration allows drivers to keep their main focus on driving while accessing crucial functions without distraction. This innovative approach ensures the best of both worlds: safety and convenience.
AV Output
Elevate in-car entertainment by sharing your screen with passengers using the rear monitor. With AV output, passengers can enjoy high-quality visuals, making long journeys enjoyable and entertaining.
Advance Cooling fan
GPS Navigation
Anzuo Ultra comes equipped with a built-in GPS system that promises precision and reliability. This advanced navigation feature ensures accurate location tracking, real-time traffic updates, and efficient route guidance, transforming every drive into a seamless journey. Experience the pinnacle of navigation technology with the Anzuo Ultra Max.
IPS screen
2K QLED screen
Cutting edge performance
smooth multitasking and quick response times. Unveiling the Octa-Core chipset up to 2.0GHz processor speed: a hallmark of elite performance. This powerhouse ensures swift application response, crystal-clear graphics, and unmatched multitasking prowess. Experience the epitome of speed and efficiency with Anzuo Ultra Max
Touch Screen
The Anzuo Ultra touchscreen elevates in-car interaction with its sleek, user-friendly interface. Effortlessly control navigation, media, and settings on a durable display designed for the dynamic driver. Quick taps and swipes bring a world of automotive convenience right to your fingertips, making every journey a seamless experience.
Musicverse UX
The Anzuo Ultra’s “Musicverse UX” offers an immersive auditory journey, transforming each drive into a personal concert. Its intuitive user experience (UX) invites users to explore and curate soundscapes with ease. Tailor your audio environment with simple gestures, as the system’s smart algorithms adapt to your tastes, creating a continuous flow of music that resonates with your mood and journey.
360 Camera
The Anzuo Ultra redefines vehicular awareness with its cutting-edge 360-degree camera feature, providing drivers with an unparalleled panoramic view. This all-seeing system stitches together a bird’s-eye perspective, ensuring no corner is left unseen. Maneuver with confidence as dynamic guidelines and high-resolution imagery bring precision to parking and tight spaces, affirming safety with every turn.
Bluetooth Connection
The Anzuo Ultra boasts a seamless Bluetooth connectivity that effortlessly links your devices, enveloping you in a world where your favorite tracks are just a tap away. Engineered to maintain a stable and swift connection, the Ultra ensures that your streaming experience is uninterrupted and pristine, no matter the journey. With this advanced Bluetooth feature, the Ultra becomes an extension of your digital life, wirelessly bridging the gap between your music and the open road.
Authenticity & Warranty
Buy Genuine with 12 months warranty
Peace of Mind, Included: comes with a 12-month warranty, because we’re confident in its rugged build and high-performance capabilities. Enjoy a year of worry-free experience, knowing we’ve got your back!”
New 2024 version | Anzuo Ultra | Anzuo Ultra | Anzuo Ultra | Anzuo Ultra | Anzuo Ultra | Anzuo Ultra | Anzuo Ultra | Anzuo Ultra | Anzuo Ultra | Anzuo Ultra | Anzuo Ultra |
Interface | 2022E | 2022E | 2022E | 2022E | 2022E | 2022E | 2022E | 2022E | 2022E | 2022E | 2022E |
Heatsink | 2024T1 | 2024T1 | 2024T1 | 2024T1 | 2024T1 | 2024T1 | 2024T1 | 2024T1 | 2024T1 | 2024T1 | 2024T1 |
Beauty Box | 2022v1 | 2022v1 | 2022v1 | 2022v1 | 2022v1 | 2022v1 | 2022v1 | 2022v1 | 2022v1 | 2022v1 | 2022v1 |
Model | AU9232FDG | AU10232FDG | AU9464FDGA | AU10464FDGA | AU9464FDGAQ | AU10464FDGAQ | AU98128FDGAIO | AU108128FDGAIO | AU958256FDGAIOQ | AU1048256FDGAIOQ | AU138256FDGAIOQ |
EAN | 8885019570001 | 8885019570018 | 8885019570025 | 8885019570032 | 8885019570155 | 8885019570162 | 8885019570063 | 8885019570070 | 8885019570087 | 8885019570094 | 8885019570421 |
 |  |  |  |  |  |  |  |  |  |  | |
Chipset | 9863 / 8581A | 9863 / 8581A | 9863 / 8581A | 9863 / 8581A | 7862S | 7862S | 7862S | 7862S | 7862S | 7862S | 7862S |
Processor | Octa-core 1.6GHZ | Octa-core 1.6GHZ | Octa-core 1.6GHZ | Octa-core 1.6GHZ | Octa-core 2.0GHZ | Octa-core 2.0GHZ | Octa-core 2.0GHZ | Octa-core 2.0GHZ | Octa-core 2.0GHZ | Octa-core 2.0GHZ | Octa-core 2.0GHZ |
RAM +ROM | 2+32 | 2+32 | 4+64 | 4+64 | 4+64 | 4+64 | 8+128 | 8+128 | 8+256 | 8+256 | 8+256 |
PA-IC | TDA7388 | TDA7388 | TDA7851 | TDA7851 | TDA7851 | TDA7851 | TDA7851 | TDA7851 | TDA7851 | TDA7851 | TDA7851 |
Android version | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Display | Â | Â | |||||||||
Screen size | 9″ | 10″ | 9″ | 10″ | 9.5″ | 10.36″ | 9″ | 10″ | 9.5″ | 10.36″ | 12.9″ |
Resolution | 1280 * 720 IPS | 1280 * 720 IPS | 1280 * 720 IPS | 1280 * 720 IPS | 2000*1200 | 2000*1200 | 1280 * 720 IPS | 1280 * 720 IPS | 2000*1200 | 2000*1200 | 1920*1200 |
Screen | IPS | IPS | IPS | IPS | QLED 2K | QLED 2K | IPS | IPS | QLED 2K | QLED 2K | QLED 2K |
 |  | ||||||||||
RCA output | Â | Â | |||||||||
Front | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
Rear | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
Sub | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
Video Output | USB TO CVBS | USB TO CVBS | USB TO CVBS | USB TO CVBS | USB TO CVBS | USB TO CVBS | USB TO CVBS | USB TO CVBS | USB TO CVBS | USB TO CVBS | USB TO CVBS |
HDMI Output | USB TO HDMI | USB TO HDMI | USB TO HDMI | USB TO HDMI | USB TO HDMI | USB TO HDMI | USB TO HDMI | USB TO HDMI | USB TO HDMI | USB TO HDMI | USB TO HDMI |
HDMI Input | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Optical IN | NO | NO | NO | NO | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
 |  | ||||||||||
Radio | FM/AM RDS | FM/AM RDS | FM/AM RDS | FM/AM RDS | FM/AM RDS | FM/AM RDS | FM/AM RDS | FM/AM RDS | FM/AM RDS | FM/AM RDS | FM/AM RDS |
Radio IC | 7708 | 7708 | 7708 | 7708 | 7708 | 7708 | 7708 | 7708 | 7708 | 7708 | 7708 |
 |  | ||||||||||
Connectivity | Â | Â | |||||||||
Bluetooth Version | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Wifi | Support | Support | Support | Support | 5G WIFI | 5G WIFI | 5G WIFI | 5G WIFI | 5G WIFI | 5G WIFI | 5G WIFI |
4G | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
GPS | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
 |  |  |  |  |  |  |  |  |  |  | |
Camera | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
360 camera / resolution | N.A | N.A | N.A | N.A | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P |
Front camera / resolution | N.A | N.A | N.A | N.A | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P |
Rear camera / resolution | N.A | N.A | N.A | N.A | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P |
AHD camera | N.A | N.A | N.A | N.A | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P | Support 720P/1080P |
 |  |  |  |  |  |  |  |  |  |  | |
Digital Sound Processor (DSP) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Chipset | AKM7604 | AKM7604 | AKM7604 | AKM7604 | RM32107 | RM32107 | RM32107 | RM32107 | RM32107 | RM32107 | RM32107 |
Band | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Frequency | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz |
DTS | NO | NO | NO | NO | Â | Â | NO | NO | NO | NO | NO |
Sound track | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
capacitance | 6800 μF | 6800 μF | 6800 μF | 6800 μF | 6800 μF | 6800 μF | 6800 μF | 6800 μF | 6800 μF | 6800 μF | 6800 μF |
-
BassMatrix
RM2,083.00 -
Anzuo Ultra
From: RM1,715.00 -
Anzuo Ultra Max
From: RM8,585.00 -
Sabre
From: RM1,466.00 -
ICON
RM217.12 -
Picasso
From: RM842.72 -
Harmony
From: RM953.12 -
Repulse N42
From: RM1,836.32